Accuracy, reliability and Simplicity are our main goals so you can relly on us for well analysed predictions and tips.
These are only predictions and We try to provide the best betting tips for today's football and the weekend with the highest possible accuracy.
Be it;-
● Betting Tips 1X2.
● Both Teams to Score Betting Tips ( BTS / GG).
● Corners ( Over Under / Exactly) Betting Tips.
● Betting Tips Over Under.
● Double Chance Betting Tips.
● Accumulator Betting Tips.
● e.t.c
We don't guarantee 100% accuracy of the predictions since it doesn’t mean that what we predict must always come out correct
but we give betting tips with 90% accuracy.
Therefore we advise our users to do some analysis of their own on this tips before settling to our predictions.
For the best odds
JOIN
Date | League | Team | Tips | Odds | Outcome |
---|---|---|---|---|---|
Jul/04/2021 | SOUTH AMERICA (CONMEBOL) - COPA AMERICA 2021 | Argentina VS Ecuador | 1Q | 1.30 | |
Jul/04/2021 | SOUTH AMERICA (CONMEBOL) - COPA AMERICA 2021 | Uruguay VS Colombia | Over 7.5corners | 1.48 | |
Jul/03/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | FC Schalke 04 VS Zenit | GG | 1.65 | |
Jul/03/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Red Bull Salzburg VS Monaco | Over 2.5goals | 1.52 | |
Jul/03/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Feyenoord VS AEK Athens | 1X | 1.39 | |
Jul/03/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Heerenveen VS Utrecht II | 1 | 1.42 | |
Jul/03/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Raith Rovers VS Queens Park | GG | 1.68 | |
Jul/03/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Racing Union VS Seraing United | 2 | 1.39 | |
Jul/03/2021 | EUROPE (UEFA) - EURO 2020 | Ukraine VS England | Under 3.5goals | 1.30 | |
Jul/03/2021 | EUROPE (UEFA) - EURO 2020 | Czech Republic VS Denmark | 2X | 1.35 | |
Jul/03/2021 | SWEDEN - ALLSVENSKAN | IFK Norrkoping VS Malmo FF | 15Mins No Score | 1.47 | |
Jul/03/2021 | SWEDEN - ALLSVENSKAN | Degerfors IF VS Ostersunds FK | Over 1.5goals | 1.29 | |
Jul/03/2021 | JAPAN - J. LEAGUE | Kashiwa Reysol VS Yokohama F. Marinos | Away Win Either Half | 1.40 | |
Jul/03/2021 | JAPAN - J. LEAGUE | Hiroshima VS Sagan Tosu | Home Win Corner | 1.60 | |
Jul/03/2021 | ASIA (AFC) - AFC CHAMPIONS LEAGUE | Port FC VS C-Osaka | 2 | 1.38 | |
Jul/03/2021 | ASIA (AFC) - AFC CHAMPIONS LEAGUE | Kitchee SC VS Guangzhou FC | 1 | 1.20 | |
Jul/03/2021 | NORWAY - ELITESERIEN | Bodo/Glimt VS Viking | 1 | 1.47 | |
Jul/03/2021 | JAPAN - J. LEAGUE 2 | Kyoto Sanga VS V-Varen Nagasaki | 1X | 1.31 | |
Jul/03/2021 | KAZAKHSTAN - PREMIER LEAGUE | FC Kaysar VS Ordabasy | 2X | 1.32 | |
Jul/03/2021 | TANZANIA - PREMIER LEAGUE | Simba SC VS Young Africans | 1 | 1.51 |
Date | League | Team | Tips | Odds | Outcome |
---|---|---|---|---|---|
Jul/02/2021 | EUROPE (UEFA) - EURO 2020 | Switzerland VS Spain | Home Over 2.5corners | 1.60 | WON |
Jul/02/2021 | EUROPE (UEFA) - EURO 2020 | Belgium VS Italy | 1X | 1.62 | LOST |
Jul/02/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Heracles VS Sparta Rotterdam | GG | 1.55 | WON |
Jul/02/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Spartak Moscow VS NK Bravo | Home Win Either Half | 1.22 | WON |
Jul/02/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | SonderjyskE VS Viborg | 12 | 1.33 | WON |
Jul/02/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | AC Horsens VS Silkeborg | 2X | 1.42 | WON |
Jul/02/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Holstein Kiel VS Randers FC | Over 1.5goals | 1.27 | WON |
Jul/02/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Osnabruck VS Jeddeloh | 1 | 1.30 | LOST |
Jul/02/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Grimma VS Lokomotive Liepzig | Over 2.5goals | 1.22 | WON |
Jul/02/2021 | FRIENDLY GAMES - CLUB FRIENDLIES | Maribor VS Beltinci | 1 | 1.22 | WON |
Jul/02/2021 | EGYPT - PREMIER LEAGUE | Ceramica Cleopatra VS Aswan SC | 1X&Under 3.5goals | 1.42 | WON |
Jul/02/2021 | EGYPT - PREMIER LEAGUE | National Bank Of Egypt VS Al-Masry | Over 1.5goals | 1.45 | WON |
Jul/02/2021 | ASIA (AFC) - AFC CHAMPIONS LEAGUE | Daegu FC VS Beijing Guoan | Over 2.5goals | 1.15 | WON |
Jul/02/2021 | ASIA (AFC) - AFC CHAMPIONS LEAGUE | BG Pathum United VS Viettel | 1X | 1.30 | WON |
Jul/02/2021 | ASIA (AFC) - AFC CHAMPIONS LEAGUE | Kawasaki Frontale VS United City | 1/1 | 1.12 | WON |
Jul/02/2021 | KAZAKHSTAN - PREMIER LEAGUE | FC Astana VS Shakhter Karagandy | 1 | 1.27 | WON |
Jul/02/2021 | BELARUS - PREMIER LEAGUE | FC Minsk VS FC Smorgon | 1 | 1.42 | LOST |
Jul/02/2021 | AUSTRALIA - VICTORIAN | Oakleigh Cannons VS Dandenong City | Home Win Either Half | 1.35 | WON |
Jul/02/2021 | AUSTRALIA - NORTHERN NEW SOUTH WALES | Lake Macquarie City VS Lambton Jaffas | 2 | 1.40 | WON |
Jul/02/2021 | NORWAY - 1. DIVISJON | Grorud VS Sandnes ULF | GG | 1.52 | LOST |
0 Comments