95% of tipsters are losing their money.
Don’t be one of them!
Betting is NOT about luck. It is about knowledge, skills and the right information at the right time. You might not have all of them, but many tipsters out there do and they are willing to share. Which is exactly why we are here!
Accuracy, reliability and Simplicity are our main goals so you can relly on us for well analysed predictions and tips.
These are only predictions and We try to provide the best betting tips for today's football and the weekend with the highest possible accuracy.
Be it;-
● Betting Tips 1X2.
● Both Teams to Score Betting Tips ( BTS / GG).
● Corners ( Over Under / Exactly) Betting Tips.
● Betting Tips Over Under.
● Double Chance Betting Tips.
● Accumulator Betting Tips.
● e.t.c
We don't guarantee 100% accuracy of the predictions since it doesn’t mean that what we predict must always come out correct
but we give betting tips with 90% accuracy.
Therefore we advise our users to do some analysis of their own on this tips before settling to our predictions.
For the best odds
JOIN
Date | League | Team | Tips | Odds | Outcome |
---|---|---|---|---|---|
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | England VS Hungary | 1 | 1.19 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Ukraine VS Bosnia and Herzegovina | 15Mins No Score | 1.35 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Denmark VS Austria | Under 3.5goals | 1.35 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Portugal VS Luxembourg | Home Over 2.5goals | 1.52 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Albania VS Poland | Away Win Corner | 1.87 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Bulgaria VS Northern Ireland | 1X | 1.55 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Sweden VS Greece | 1 | 1.92 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Lithuania VS Switzerland | 15Mins No Score | 1.45 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Serbia VS Azerbaijan | 1 | 1.22 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Faroe Islands VS Scotland | 2 | 1.35 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Israel VS Moldova | 1HT | 1.58 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Kosovo VS Georgia | BTS NO (NG) | 1.65 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Japan VS Australia | Home Win Either Half | 1.66 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Iran VS South Korea | Under 2.5goals | 1.45 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Saudi Arabia VS China | 1 | 1.50 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Niger VS Algeria | Under 4.5goals | 1.30 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Namibia VS Senegal | 15Mins No Score | 1.39 | |
Oct/12/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Zimbabwe VS Ghana | Under 1.5HT | 1.35 | |
Oct/12/2021 | EUROPE (UEFA) - UEFA U21 CHAMPIONSHIP | Italy (u21) VS Sweden (u21) | 1 | 1.58 | |
Oct/12/2021 | EUROPE (UEFA) - UEFA U21 CHAMPIONSHIP | Montenegro (u21) VS Rep. of Ireland (u21) | GG | 1.77 |
Date | League | Team | Tips | Odds | Outcome |
---|---|---|---|---|---|
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Mozambique VS Cameroon | Under 3.5goals | 1.27 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Gabon VS Angola | 1 | 2.05 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Burkina Faso VS Djibouti | Under 5.5goals | 1.38 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Ivory Coast VS Malawi | 1 | 1.22 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Cyprus VS Malta | Home Win Corner | 1.42 | LOST |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Belarus VS Czech Republic | Under 3.5goals | 1.45 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Croatia VS Slovakia | GG | 2.25 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Estonia VS Wales | 2 | 1.67 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Iceland VS Liechtenstein | 15Mins No Score | 1.50 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Latvia VS Turkey | 2 | 1.45 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Netherlands VS Gibraltar | Under 7.5goals | 1.50 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Norway VS Montenegro | 1 | 1.60 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Macedonia VS Germany | Over 2.5goals | 1.50 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Romania VS Armenia | Under 1.5HT | 1.47 | WON |
Oct/11/2021 | WORLD (FIFA) - WORLD CUP QATAR 2022 | Slovenia VS Russia | 2X | 1.59 | WON |
Oct/11/2021 | SPAIN - LALIGA2 | Zaragoza VS Huesca | BTS NO (NG) | 1.65 | WON |
Oct/11/2021 | CHILE - PRIMERA DIVISION | O Higgins VS Santiago Wanderers | Under 2.5goals | 1.85 | WON |
Oct/11/2021 | PARAGUAY - DIVISION INTERMEDIA | Sportivo Trinidense VS General Diaz | 1 | 1.45 | WON |
Oct/11/2021 | PARAGUAY - DIVISION INTERMEDIA | Atyra FC VS CS San Lorenzo | GG | 1.92 | WON |
Oct/11/2021 | EUROPE (UEFA) - UEFA U21 CHAMPIONSHIP | Andorra (u21) VS England (u21) | 2/2 | 1.21 | LOST |
0 Comments