95% of tipsters are losing their money.
Don’t be one of them!
Betting is NOT about luck. It is about knowledge, skills and the right information at the right time. You might not have all of them, but many tipsters out there do and they are willing to share. Which is exactly why we are here!
Accuracy, reliability and Simplicity are our main goals so you can relly on us for well analysed predictions and tips.
These are only predictions and We try to provide the best betting tips for today's football and the weekend with the highest possible accuracy.
Be it;-
● Betting Tips 1X2.
● Both Teams to Score Betting Tips ( BTS / GG).
● Corners ( Over Under / Exactly) Betting Tips.
● Betting Tips Over Under.
● Double Chance Betting Tips.
● Accumulator Betting Tips.
● e.t.c
We don't guarantee 100% accuracy of the predictions since it doesn’t mean that what we predict must always come out correct
but we give betting tips with 90% accuracy.
Therefore we advise our users to do some analysis of their own on this tips before settling to our predictions.
For the best odds
JOIN
Date | League | Team | Tips | Odds | Outcome |
---|---|---|---|---|---|
Oct/25/2021 | BULGARIA - FIRST PROFESSIONAL LEAGUE | Botev Plovdiv VS Ludogorets Razgrad | Under 3.5goals | 1.49 | |
Oct/25/2021 | CHILE - PRIMERA DIVISION | Santiago Wanderers VS Antofagasta | 2X | 1.62 | |
Oct/25/2021 | CHILE - PRIMERA DIVISION | Palestino VS Deportes La Serena | GG | 1.84 | |
Oct/25/2021 | CHILE - PRIMERA DIVISION | Curicio Unido VS Union La Calera | Home Win Corner | 1.85 | |
Oct/25/2021 | URUGUAY - PRIMERA DIVISION CLAUSURA | Progreso VS Sud America | Home Win Either Half | 1.55 | |
Oct/25/2021 | URUGUAY - PRIMERA DIVISION CLAUSURA | River Plate Montevedio VS Centro Fenix | 15Mins No Score | 1.41 | |
Oct/25/2021 | QATAR - QATAR STARS LEAGUE | Al-Shamal VS Al-Duhail SC | 2 | 1.20 | |
Oct/25/2021 | QATAR - QATAR STARS LEAGUE | Al-Ahli Doha VS Al-Arabi SC | Over 0.5HT | 1.39 | |
Oct/25/2021 | ROMANIA - LIGA II | Concordia VS FC Brasov | 1 | 1.45 | |
Oct/25/2021 | UZBEKISTAN - SUPERLIGA | FK Andijan VS Nasaf Qarshi | 2 | 1.55 | |
Oct/25/2021 | INDONESIA - LIGA 1 | Persela Lamongan VS Persik Kediri | Under 2.5goals | 1.87 | |
Oct/25/2021 | NORWAY - 2. DIVISJON AVD. 2 | Flekkeroy VS Rosenborg 2 | 1 | 1.22 | |
Oct/25/2021 | NORWAY - 2. DIVISJON AVD. 2 | Odd II VS Kjelsas | GG | 1.68 | |
Oct/25/2021 | SPAIN - LALIGA | Getafe VS Celta Vigo | Under 1.5HT | 1.30 | |
Oct/25/2021 | ARGENTINA - LIGA PROFESIONAL | Lanus VS Talleres Cordoba | Over 1.5goals | 1.35 | |
Oct/25/2021 | ARGENTINA - LIGA PROFESIONAL | Aldosivi VS Arsenal Sarandi | BTS NO (NG) | 1.85 | |
Oct/25/2021 | REPUBLIC OF IRELAND - PREMIER DIVISION | Bohemians VS Waterford FC | 1 | 1.40 | |
Oct/25/2021 | PORTUGAL - LIGA PORTUGAL | Gil Vicente VS SC Braga | Away Win Corner | 1.79 | |
Oct/25/2021 | RUSSIA - PREMIER LEAGUE | Lokomotiv Moscow VS FC Sochi | 1X | 1.55 | |
Oct/25/2021 | DENMARK - SUPERLIGAEN | Aalborg VS Viborg | GG | 1.73 |
Date | League | Team | Tips | Odds | Outcome |
---|---|---|---|---|---|
Oct/24/2021 | SPAIN - LALIGA | Barcelona VS Real Madrid | 2X | 1.52 | WON |
Oct/24/2021 | SPAIN - LALIGA | Atletico Madrid VS Real Sociedad | Home Win Either Half | 1.44 | WON |
Oct/24/2021 | SPAIN - LALIGA | Sevilla VS Levante | 1 | 1.50 | WON |
Oct/24/2021 | SPAIN - LALIGA | Betis VS Rayo Vallecano | Home Win Corner | 1.59 | WON |
Oct/24/2021 | ENGLAND - PREMIER LEAGUE | West Ham VS Tottenham | Under 3.5goals | 1.47 | WON |
Oct/24/2021 | ENGLAND - PREMIER LEAGUE | Brentford VS Leicester | GG | 1.77 | WON |
Oct/24/2021 | ENGLAND - PREMIER LEAGUE | Manchester Utd VS Liverpool | Home Win Or Draw Corner | 2.20 | WON |
Oct/24/2021 | ITALY - SERIE A | Roma VS Napoli | GG | 1.65 | LOST |
Oct/24/2021 | ITALY - SERIE A | Atalanta VS Udinese | 15Mins No Score | 1.50 | WON |
Oct/24/2021 | ITALY - SERIE A | Fiorentina VS Cagliari | Over 2.5goals | 1.82 | WON |
Oct/24/2021 | ITALY - SERIE A | Inter VS Juventus | Home Win Either Half | 1.65 | WON |
Oct/24/2021 | FRANCE - LIGUE 1 | Nice VS Lyon | GG | 1.55 | Postponed |
Oct/24/2021 | FRANCE - LIGUE 1 | Lorient VS Bordeaux | 1X | 1.35 | WON |
Oct/24/2021 | FRANCE - LIGUE 1 | Lens VS Metz | Away Over 3.5corners | 1.88 | WON |
Oct/24/2021 | FRANCE - LIGUE 1 | Marseille VS Paris Saint Germain | 1X | 2.50 | WON |
Oct/24/2021 | NETHERLANDS - EREDIVISIE | Ajax VS PSV | 1 | 1.55 | WON |
Oct/24/2021 | NETHERLANDS - EREDIVISIE | Cambuur VS Feyenoord | GG | 1.62 | WON |
Oct/24/2021 | GREECE - SUPER LEAGUE | Olympiakos Piraeus VS PAOK | 15Mins No Score | 1.39 | WON |
Oct/24/2021 | GERMANY - 1. BUNDESLIGA | VfB Stuttgart VS Union Berlin | GG | 1.75 | WON |
Oct/24/2021 | GERMANY - 1. BUNDESLIGA | FC Koln VS Bayer Leverkusen | 2 | 2.30 | LOST |
0 Comments