95% of tipsters are losing their money.
Don’t be one of them!
Betting is NOT about luck. It is about knowledge, skills and the right information at the right time. You might not have all of them, but many tipsters out there do and they are willing to share. Which is exactly why we are here!
Accuracy, reliability and Simplicity are our main goals so you can relly on us for well analysed predictions and tips.
These are only predictions and We try to provide the best betting tips for today's football and the weekend with the highest possible accuracy.
Be it;-
● Betting Tips 1X2.
● Both Teams to Score Betting Tips ( BTS / GG).
● Corners ( Over Under / Exactly) Betting Tips.
● Betting Tips Over Under.
● Double Chance Betting Tips.
● Accumulator Betting Tips.
● e.t.c
We don't guarantee 100% accuracy of the predictions since it doesn’t mean that what we predict must always come out correct
but we give betting tips with 90% accuracy.
Therefore we advise our users to do some analysis of their own on this tips before settling to our predictions.
For the best odds
JOIN
Date | League | Team | Tips | Odds | Outcome |
---|---|---|---|---|---|
Jan/20/2022 | ENGLAND - LEAGUE CUP | Arsenal VS Liverpool | 1X | 1.85 | |
Jan/20/2022 | SPAIN - COPA DEL REY | Elche VS Real Madrid | 15Mins No Score | 1.44 | |
Jan/20/2022 | SPAIN - COPA DEL REY | Athletic Club VS Barcelona | GG | 1.87 | |
Jan/20/2022 | SPAIN - LALIGA | Getafe VS Granada CF | Over 7.5corners | 1.50 | |
Jan/20/2022 | ITALY - COPPA ITALIA | Roma VS Lecce | Away Over 2.5corners | 1.62 | |
Jan/20/2022 | TURKEY - SUPER LIG | Galatasaray VS Kasimpasa | Over 2.5goals | 1.84 | |
Jan/20/2022 | TURKEY - SUPER LIG | Alanyaspor VS Hatayspor | GG | 1.66 | |
Jan/20/2022 | NETHERLANDS - KNVB BEKER | Ajax VS Excelsior Maassluis | Under 11.5corners | 1.65 | |
Jan/20/2022 | NETHERLANDS - KNVB BEKER | PSV VS Telstar | Over 3.5goals | 1.75 | |
Jan/20/2022 | SAUDI ARABIA - PREMIER LEAGUE | Al-Shabab VS Al-Fateh | HWEH | 1.35 | |
Jan/20/2022 | SAUDI ARABIA - PREMIER LEAGUE | Al-Ettifaq VS Abha | Under 3.5goals | 1.30 | |
Jan/20/2022 | GREEK CUP | Aris Thessalonikis VS Lamia | 1 | 1.45 | |
Jan/20/2022 | NIGERIA - NPFL | Kwara United VS Kano Pillars FC | Under 2.5goals | 1.47 | |
Jan/20/2022 | AFRICA (CAF) - GROUP STAGE | Sierra Leone VS Equatorial Guinea | AWODC | 1.62 | |
Jan/20/2022 | AFRICA (CAF) - GROUP STAGE | Gambia VS Tunisia | 1X | 1.72 | |
Jan/20/2022 | AFRICA (CAF) - GROUP STAGE | Mali VS Mauritania | 1 | 1.40 | |
Jan/20/2022 | AFRICA (CAF) - GROUP STAGE | Cote D Ivoire VS Algeria | Under 3.5goals | 1.22 | |
Jan/20/2022 | SCOTLAND - FA CUP | Hibernian VS Cove Rangers | 15Mins No Score | 1.52 | |
Jan/20/2022 | TANZANIA - PREMIER LEAGUE | Mbeya City VS Ruvu Shooting | 1 | 1.53 | |
Jan/20/2022 | ANDORRA - 1. DIVISION | Atletic Club dEscaldes VS Engordany | GG | 1.87 |
Date | League | Team | Tips | Odds | Outcome |
---|---|---|---|---|---|
Jan/19/2022 | SPAIN - COPA DEL REY | Real Sociedad VS Atletico Madrid | 2X | 1.52 | LOST |
Jan/19/2022 | SPAIN - LALIGA | Valencia VS Sevilla | Under 2.5goals | 1.66 | WON |
Jan/19/2022 | SPAIN - LALIGA | Celta Vigo VS Osasuna | HWC | 1.62 | LOST |
Jan/19/2022 | ITALY - COPPA ITALIA | Inter VS Empoli | 15Mins No Score | 1.57 | LOST |
Jan/19/2022 | ITALY - COPPA ITALIA | Sassuolo VS Cagliari | Over 8.5corners | 1.42 | WON |
Jan/19/2022 | ENGLAND - PREMIER LEAGUE | Brentford VS Manchester Utd | 2 | 1.88 | WON |
Jan/19/2022 | ENGLAND - PREMIER LEAGUE | Leicester VS Tottenham | HWEH | 2.06 | LOST |
Jan/19/2022 | GERMANY - DFB POKAL | RB Leipzig VS Hansa Rostock | Over 3.5goals | 1.87 | LOST |
Jan/19/2022 | GERMANY - DFB POKAL | Hannover 96 VS Borussia Monchengladbach | 15Mins No Score | 1.49 | LOST |
Jan/19/2022 | GERMANY - DFB POKAL | Hertha Berlin VS Union Berlin | 2Q | 1.85 | WON |
Jan/19/2022 | GERMANY - DFB POKAL | 1899 Hoffenheim VS SC Freiburg | GG | 1.60 | WON |
Jan/19/2022 | FRANCE - LIGUE 1 | Lille VS Lorient | Away Over 2.5corners | 1.35 | WON |
Jan/19/2022 | FRANCE - LIGUE 1 | Clermont Foot 63 VS Strasbourg | HWODC | 1.78 | WON |
Jan/19/2022 | FRANCE - LIGUE 1 | Montpellier VS Estac Troyes | Over 0.5goals | 1.39 | WON |
Jan/19/2022 | TURKEY - SUPER LIG | Fenerbahce VS Altay | 1 | 1.40 | WON |
Jan/19/2022 | TURKEY - SUPER LIG | Goztepe VS Sivasspor | GG | 1.95 | WON |
Jan/19/2022 | TURKEY - SUPER LIG | Rizespor VS Antalyaspor | 2X | 1.58 | Abandoned |
Jan/19/2022 | AFRICA (CAF) - GROUP STAGE | Guinea Bissau VS Nigeria | Under 1.5HT | 1.32 | WON |
Jan/19/2022 | AFRICA (CAF) - GROUP STAGE | Egypt VS Sudan | 1 | 1.30 | WON |
Jan/19/2022 | ENGLAND - LEAGUE CUP (WOMEN) | Arsenal (w) VS Manchester Utd (w) | 1 | 1.60 | WON |
0 Comments