95% of tipsters are losing their money.
Don’t be one of them!
Betting is NOT about luck. It is about knowledge, skills and the right information at the right time. You might not have all of them, but many tipsters out there do and they are willing to share. Which is exactly why we are here!
Accuracy, reliability and Simplicity are our main goals so you can relly on us for well analysed predictions and tips.
These are only predictions and We try to provide the best betting tips for today's football and the weekend with the highest possible accuracy.
Be it;-
● Betting Tips 1X2.
● Both Teams to Score Betting Tips ( BTS / GG).
● Corners ( Over Under / Exactly) Betting Tips.
● Betting Tips Over Under.
● Double Chance Betting Tips.
● Accumulator Betting Tips.
● e.t.c
We don't guarantee 100% accuracy of the predictions since it doesn’t mean that what we predict must always come out correct
but we give betting tips with 90% accuracy.
Therefore we advise our users to do some analysis of their own on this tips before settling to our predictions.
For the best odds
JOIN
Kick-off | League | Match | Prediction | Over/Under | Confidence |
7-3-2022 0:30 | Brazil , Campeonato Paulista | Bragantino - Botafogo SP | X2 3.12 | 32 % | |
7-3-2022 0:10 | Colombia , Primera A | Santa Fe - Millonarios | 1X 1.89 | 53 % | |
7-3-2022 0:15 | Paraguay , Primera Division | Olimpia Asuncion - Tacuary | X 3.90 | 26 % | |
7-3-2022 1:00 | Ecuador , Liga Pro | Ind. del Valle - Aucas | X2 2.34 | 43 % | |
7-3-2022 1:00 | Nicaragua , Liga Primera | Real Madriz - Managua FC | 1X 1.91 | 52 % | |
7-3-2022 2:00 | Nicaragua , Liga Primera | Ferretti - Esteli | 1X 1.99 | 50 % | |
7-3-2022 4:06 | Mexico , Liga Mx | Club Tijuana - Atl. San Luis | X2 2.03 | 49 % | |
7-3-2022 4:00 | Usa , Mls | Los Angeles FC - Portland Timbers | 1 1.49 | 67 % | |
7-3-2022 11:00 | Armenia , First League | Pyunik Yerevan 2 - Alashkert 2 | X 4.15 | 24 % | |
7-3-2022 12:00 | Georgia , Crystalbet Erovnuli Liga 2 | Shukura - WIT Georgia | X2 2.34 | 43 % | |
7-3-2022 12:00 | Russia , Fnl | R. Volgograd - Tomsk | X2 2.03 | Under 2.25 1.83 | 49 % |
7-3-2022 13:45 | Albania , Superliga | Kastrioti - Laci | 2 1.72 | 58 % | |
7-3-2022 13:00 | Jordan , Shield Cup | Al Jazeera Amman - Maan | 1 1.60 | 63 % | |
7-3-2022 14:00 | Albania , First Division | Korabi Peshkopi - Pogradeci | 1 1.30 | Over 2 1.79 | 77 % |
7-3-2022 14:00 | Armenia , First League | Ararat-Armenia 2 - Shirak Gyumri | 2 1.35 | Under 3.25 1.76 | 74 % |
7-3-2022 14:00 | Egypt , Premier League | National Bank Egypt - Misr Lel Makkasa | X2 2.23 | Under 2.25 1.84 | 45 % |
7-3-2022 14:30 | Indonesia , Liga 1 | Bhayangkara Solo - PSS Sleman | X2 2.98 | 34 % | |
7-3-2022 14:30 | Italy , Primavera 2 | Como U19 - Alessandria U19 | X 3.49 | 29 % | |
7-3-2022 14:45 | Oman , Professional League | Al-Ittihad - Al Suwaiq | 2 1.79 | Over 2 1.74 | 56 % |
7-3-2022 14:30 | Oman , Professional League | Nizwa - Dhofar | 1X 2.98 | Over 2 1.72 | 34 % |
7-3-2022 14:00 | Serbia , Prva Liga | Zeleznicar Pancevo - Buducnost Dobanovci | 1 1.49 | Under 2.25 1.73 | 67 % |
7-3-2022 15:00 | Bosnia And Herzegovina , Premier League | Tuzla City - Siroki Brijeg | X 3.29 | 30 % | |
7-3-2022 15:35 | Oman , Professional League | Muscat - Al Seeb | 1X 3.07 | Under 2.25 1.89 | 33 % |
7-3-2022 16:30 | Bulgaria , Parva Liga | Slavia Sofia - Lok. Sofia | X2 1.89 | Under 2.25 1.82 | 53 % |
7-3-2022 16:00 | Ghana , Premier League | Eleven Wonders - Berekum Chelsea | 1 1.75 | 57 % | |
7-3-2022 16:30 | Ivory Coast , Ligue 1 | Bassam - Sporting Gagnoa | X 2.89 | 35 % | |
7-3-2022 16:00 | Portugal , Liga Revelacao U23 | Leixoes U23 - Benfica U23 | 2 1.73 | 58 % | |
7-3-2022 16:20 | Saudi Arabia , Division 1 | Al Qadisiya - Ohod | X2 1.99 | 50 % | |
7-3-2022 16:00 | Serbia , Super Liga | Napredak - Proleter | X2 1.94 | Under 2.25 1.89 | 52 % |
7-3-2022 16:00 | Serbia , Super Liga | Radnik - Cukaricki | 2 1.82 | Under 2.25 1.91 | 55 % |
7-3-2022 17:00 | Algeria , Ligue 1 | CR Belouizdad - Paradou | 1 1.76 | Under 2.25 1.92 | 57 % |
7-3-2022 17:00 | Jordan , Shield Cup | Al Wehdat - Al-Faisaly Amman | X 3.26 | 31 % | |
7-3-2022 17:00 | Mauritania , Ligue 1 | Garde Nationale - Nouadhibou | 2 1.62 | Under 2 1.83 | 62 % |
7-3-2022 17:00 | Russia , Premier League | Akhmat Grozny - Rubin Kazan | X 3.52 | Under 2.25 2.03 | 28 % |
7-3-2022 18:00 | Cyprus , First Division | AEL Limassol - Paeek | 1 1.45 | Under 2.5 1.9 | 69 % |
7-3-2022 18:00 | Estonia , Esiliiga | Nomme Utd - Elva | X2 3.02 | Under 4 1.85 | 33 % |
7-3-2022 18:00 | Estonia , Esiliiga | Tulevik - Paide Linnameeskond U21 | 2 1.47 | Under 3.75 1.75 | 68 % |
7-3-2022 18:45 | France , National | Concarneau - Le Mans | 1 1.62 | Under 2 1.93 | 62 % |
7-3-2022 18:00 | Israel , Leumit League | Hapoel Petah Tikva - Beitar Tel Aviv | X 3.10 | Over 2 1.76 | 32 % |
7-3-2022 18:00 | Poland , Division 1 | Skra - Podbeskidzie | 2 1.74 | 57 % | |
7-3-2022 18:00 | Serbia , Super Liga | Radnicki Nis - Kolubara | 1 1.72 | Under 2.5 1.82 | 58 % |
7-3-2022 18:00 | Turkey , 1 Lig | Balikesirspor - Denizlispor | 1X 1.86 | Under 2.5 1.8 | 54 % |
7-3-2022 19:30 | Belgium , Pro League U21 | Charleroi U21 - Cercle B. U21 | X2 1.88 | 53 % | |
7-3-2022 19:30 | Belgium , Pro League U21 | Club Brugge U21 - Leuven U21 | 1 1.32 | 76 % | |
7-3-2022 19:30 | Belgium , Pro League U21 | Gent U21 - St. Truiden U21 | X2 3.07 | 33 % | |
7-3-2022 19:30 | Belgium , Pro League U21 | Mouscron U21 - Virton U21 | 1 1.71 | 58 % | |
7-3-2022 19:30 | Belgium , Pro League U21 | Waasland-Beveren U21 - Royal Union SG U21 | X 3.43 | 29 % | |
7-3-2022 19:00 | Denmark , Superliga | Aarhus - Nordsjaelland | 1 1.80 | Over 2.75 2.01 | 56 % |
7-3-2022 19:00 | Egypt , Premier League | Zamalek - El Gouna | X2 2.98 | Under 2.5 1.78 | 34 % |
7-3-2022 19:30 | Israel , Ligat Ha Al | Maccabi Tel Aviv - Beitar Jerusalem | 1 1.35 | 74 % | |
7-3-2022 19:00 | Poland , Ekstraklasa | Legia - Slask Wroclaw | 1 1.81 | Under 2.5 1.8 | 55 % |
7-3-2022 19:00 | Portugal , Liga Portugal 2 | Vilafranquense - Rio Ave | 1X 1.92 | Under 2.5 1.85 | 52 % |
7-3-2022 20:25 | Austria , 2 Liga | A. Lustenau - Floridsdorfer AC | 1 1.82 | 55 % | |
7-3-2022 20:00 | Belgium , Pro League U21 | Deinze U21 - Lommel SK U21 | X2 1.94 | 52 % | |
7-3-2022 20:00 | Belgium , Pro League U21 | Lierse K. U21 - Beerschot VA U21 | 2 1.47 | 68 % | |
7-3-2022 20:00 | Belgium , Pro League U21 | Seraing U21 - Eupen U21 | 2 1.53 | 65 % | |
7-3-2022 20:00 | Belgium , Pro League U21 | Westerlo U21 - Oostende U21 | 1X 1.99 | 50 % | |
7-3-2022 20:30 | England , Fa Cup | Nottingham - Huddersfield | X2 1.93 | Under 2.25 1.97 | 52 % |
7-3-2022 20:00 | England , Premier League Cup | Derby U23 - Sheffield Utd U23 | X 4.34 | Under 3.5 1.76 | 23 % |
7-3-2022 20:00 | England , Premier League Cup | West Brom U23 - QPR U23 | 1 1.56 | Over 3.25 1.73 | 64 % |
7-3-2022 20:45 | France , Ligue 2 | Toulouse - Dunkerque | 1 1.31 | 76 % | |
7-3-2022 21:00 | Colombia , Primera B | Fortaleza - Orsomarso | 1 1.46 | 68 % | |
7-3-2022 21:00 | England , Premier League | Tottenham - Everton | 1 1.58 | Over 2.75 2.02 | 63 % |
7-3-2022 21:00 | Italy , Serie C Group B | Entella - Carrarese | X2 1.86 | Under 2.25 1.78 | 54 % |
7-3-2022 21:15 | Jamaica , Premier League | Montego Bay - Portmore | 1X 2.03 | Over 2.25 1.81 | 49 % |
7-3-2022 21:15 | Portugal , Liga Portugal | Tondela - Belenenses | X2 1.91 | Over 2.25 1.8 | 52 % |
7-3-2022 21:00 | Spain , Laliga | Ath Bilbao - Levante | 1 1.59 | Under 2.5 1.95 | 63 % |
7-3-2022 22:00 | Honduras , Liga Nacional | Marathon - UPNFM | 1 1.62 | 62 % | |
7-3-2022 23:30 | Brazil , Campeonato Carioca | Botafogo RJ - Volta Redonda | 1 1.71 | Under 2.25 1.86 | 58 % |
0 Comments