Accuracy, reliability and Simplicity are our main goals so you can relly on us for well analysed predictions and tips.
These are only predictions and We don't guarantee 100% accuracy of the predictions.
It doesn’t mean that what we predict must always come out correct but we guarantee 90% accuracy of the tips we give.
Therefore we advise our users to do some analysis of their own on this tips before settling to our predictions.
NOTE: COMBINE 2 TO 3 MATCHES TO MAKE A BETSLIP..
DO NOT PLAY ALL MATCHES IN ONE BETSLIP...
BY SO DOING YOU ARE GUARANTEED TO WIN ALMOST DAILY.
GAMBLE RESPONSIBLY. RESPONSIBLY
For the best odds join sportybet by clicking
👉👉 HERE 👈👈
Monday 15th February
KO | Belgium - First Division A | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
19:45 | Gent (12) | H | 12 | 33% | 25% | 42% | 83% | 67% | 25% | 67% |
Royal Excel Mouscron (16) | A | 13 | 23% | 23% | 54% | 85% | 38% | 8% | 46% | |
KO | Belgium - First Division B | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
19:00 | Westerlo (3) | H | 9 | 67% | 22% | 11% | 89% | 67% | 22% | 56% |
Lommel United (4) | A | 8 | 38% | 25% | 37% | 75% | 50% | 38% | 63% | |
KO | Brazil - Serie A | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
21:00 | Ceará (12) | H | 17 | 36% | 29% | 35% | 82% | 47% | 12% | 53% |
Fluminense (5) | A | 17 | 35% | 23% | 42% | 71% | 47% | 24% | 59% | |
23:00 | Sport Recife (14) | H | 17 | 48% | 5% | 47% | 47% | 29% | 12% | 29% |
Bragantino (11) | A | 17 | 17% | 41% | 42% | 82% | 47% | 0% | 71% | |
KO | Bulgaria - First Professional Football League | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
14:00 | Ludogorets (1) | H | 8 | 88% | 12% | 0% | 75% | 50% | 13% | 50% |
Etar (14) | A | 8 | 12% | 25% | 63% | 63% | 50% | 25% | 50% | |
KO | Chile - Primera | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
13:30 | Cobresal (10) | H | 16 | 50% | 25% | 25% | 81% | 50% | 19% | 69% |
Unión Española (4) | A | 16 | 44% | 25% | 31% | 81% | 56% | 44% | 63% | |
KO | Denmark - Superligaen | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
18:00 | København (5) | H | 7 | 43% | 14% | 43% | 100% | 71% | 29% | 86% |
SønderjyskE (6) | A | 7 | 43% | 29% | 28% | 100% | 86% | 29% | 86% | |
KO | England - Premier League | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
18:00 | West Ham United (6) | H | 11 | 46% | 27% | 27% | 82% | 55% | 36% | 64% |
Sheffield United (20) | A | 11 | 9% | 9% | 82% | 64% | 45% | 9% | 45% | |
20:00 | Chelsea (5) | H | 11 | 46% | 36% | 18% | 82% | 55% | 45% | 45% |
Newcastle United (17) | A | 11 | 27% | 18% | 55% | 91% | 18% | 9% | 27% | |
KO | England - National League South | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
19:45 | Chelmsford City (13) | H | 7 | 28% | 14% | 58% | 71% | 29% | 29% | 43% |
Dorking Wanderers (1) | A | 7 | 72% | 14% | 14% | 100% | 71% | 57% | 57% | |
KO | France - Ligue 2 | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
18:00 | Sochaux (11) | H | 12 | 34% | 33% | 33% | 75% | 42% | 33% | 50% |
Valenciennes (7) | A | 11 | 27% | 46% | 27% | 82% | 27% | 18% | 64% | |
19:45 | Toulouse (3) | H | 12 | 59% | 25% | 16% | 67% | 58% | 42% | 50% |
Ajaccio (12) | A | 12 | 25% | 33% | 42% | 75% | 25% | 25% | 42% | |
KO | Germany - Bundesliga | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
19:30 | Bayern München (1) | H | 9 | 78% | 22% | 0% | 100% | 89% | 67% | 78% |
Arminia Bielefeld (16) | A | 9 | 11% | 22% | 67% | 67% | 44% | 22% | 44% | |
KO | Germany - 3. Liga | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
18:00 | Türkgücü-Ataspor (8) | H | 11 | 36% | 46% | 18% | 64% | 36% | 9% | 36% |
Magdeburg (19) | A | 11 | 27% | 27% | 46% | 64% | 27% | 18% | 55% | |
KO | Greece - Super League | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
15:15 | PAS Giannina (10) | H | 10 | 10% | 40% | 50% | 50% | 30% | 20% | 40% |
PAOK (4) | A | 10 | 40% | 30% | 30% | 80% | 50% | 30% | 50% | |
KO | India - Super League | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
14:00 | Mumbai City (2) | H | 8 | 51% | 37% | 12% | 88% | 50% | 13% | 50% |
Bengaluru (7) | A | 8 | 38% | 37% | 25% | 75% | 50% | 25% | 63% | |
KO | Israel - Ligat ha\'Al | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
17:00 | Ironi Kiryat Shmona (7) | H | 8 | 38% | 25% | 37% | 63% | 13% | 0% | 25% |
Maccabi Netanya (6) | A | 10 | 20% | 50% | 30% | 60% | 40% | 30% | 50% | |
18:15 | Hapoel Tel Aviv (12) | H | 10 | 10% | 60% | 30% | 70% | 30% | 20% | 40% |
Bnei Yehuda (14) | A | 8 | 12% | 12% | 76% | 75% | 63% | 25% | 25% | |
18:45 | Beitar Jerusalem (9) | H | 9 | 22% | 33% | 45% | 67% | 56% | 22% | 56% |
Maccabi Haifa (2) | A | 10 | 50% | 10% | 40% | 90% | 70% | 10% | 60% | |
KO | Italy - Serie A | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
19:45 | Hellas Verona (9) | H | 9 | 45% | 22% | 33% | 78% | 56% | 22% | 67% |
Parma (19) | A | 10 | 10% | 30% | 60% | 100% | 80% | 40% | 70% | |
KO | Italy - Serie B | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
20:00 | Cosenza (17) | H | 11 | 0% | 64% | 36% | 55% | 9% | 0% | 45% |
Reggina (14) | A | 11 | 18% | 46% | 36% | 82% | 36% | 9% | 55% | |
KO | Mexico - Liga MX | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
01:06 | Santos Laguna (7) | H | 11 | 64% | 27% | 9% | 82% | 36% | 9% | 45% |
Monterrey (3) | A | 11 | 46% | 27% | 27% | 82% | 55% | 18% | 73% | |
KO | Netherlands - Eerste Divisie | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
17:45 | Ajax II (11) | H | 11 | 27% | 27% | 46% | 100% | 73% | 45% | 73% |
Dordrecht (20) | A | 11 | 9% | 0% | 91% | 91% | 73% | 55% | 45% | |
20:00 | Excelsior (10) | H | 11 | 36% | 9% | 55% | 82% | 73% | 36% | 55% |
Roda JC (8) | A | 11 | 27% | 36% | 37% | 91% | 64% | 45% | 45% | |
KO | Poland - Ekstraklasa | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
17:00 | Warta PoznaĹ (14) | H | 7 | 28% | 14% | 58% | 43% | 43% | 0% | 29% |
Zagłębie Lubin (7) | A | 8 | 25% | 25% | 50% | 63% | 50% | 0% | 63% | |
19:30 | Górnik Zabrze (5) | H | 8 | 38% | 25% | 37% | 88% | 63% | 25% | 63% |
Stal Mielec (16) | A | 8 | 12% | 37% | 51% | 88% | 50% | 38% | 75% | |
KO | Portugal - Primeira Liga | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
20:15 | Sporting CP (1) | H | 8 | 75% | 25% | 0% | 75% | 50% | 38% | 50% |
Paços de Ferreira (5) | A | 9 | 45% | 33% | 22% | 78% | 33% | 0% | 56% | |
KO | Romania - Liga 1 | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
15:30 | BotoÅŸani (6) | H | 11 | 37% | 36% | 27% | 64% | 36% | 27% | 36% |
Gaz Metan MediaÅŸ (9) | A | 11 | 27% | 18% | 55% | 91% | 64% | 27% | 73% | |
18:30 | CFR Cluj (2) | H | 11 | 46% | 36% | 18% | 55% | 36% | 9% | 45% |
Voluntari (15) | A | 11 | 18% | 27% | 55% | 82% | 64% | 27% | 64% | |
KO | Spain - Primera | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
20:00 | Cádiz (15) | H | 11 | 18% | 36% | 46% | 73% | 45% | 36% | 55% |
Athletic Club (11) | A | 10 | 10% | 30% | 60% | 80% | 50% | 20% | 70% | |
KO | Spain - Segunda | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
18:00 | Castellón (22) | H | 12 | 41% | 0% | 59% | 50% | 25% | 0% | 17% |
Fuenlabrada (14) | A | 12 | 34% | 33% | 33% | 83% | 50% | 17% | 58% | |
20:00 | Real Oviedo (16) | H | 12 | 25% | 42% | 33% | 67% | 42% | 33% | 50% |
Lugo (11) | A | 12 | 16% | 33% | 51% | 67% | 42% | 25% | 58% | |
KO | Turkey - Super Lig | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
13:00 | Gençlerbirliği (19) | H | 11 | 27% | 27% | 46% | 82% | 64% | 36% | 82% |
BeÅŸiktaÅŸ (3) | A | 11 | 55% | 18% | 27% | 91% | 73% | 64% | 82% | |
16:00 | Antalyaspor (9) | H | 11 | 46% | 27% | 27% | 82% | 27% | 18% | 45% |
Yeni Malatyaspor (11) | A | 11 | 18% | 36% | 46% | 82% | 64% | 36% | 64% | |
KO | Turkey - 1. Lig | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
16:00 | Bursaspor (9) | H | 9 | 56% | 0% | 44% | 89% | 89% | 44% | 78% |
Tuzlaspor (7) | A | 10 | 50% | 20% | 30% | 90% | 50% | 30% | 50% | |
KO | Uruguay - Primera Division | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
00:30 | Defensor Sporting (7) | H | 10 | 50% | 30% | 20% | 100% | 40% | 20% | 70% |
Fénix (11) | A | 11 | 18% | 64% | 18% | 73% | 45% | 27% | 55% | |
20:00 | Danubio (16) | H | 10 | 10% | 30% | 60% | 60% | 40% | 30% | 30% |
Progreso (15) | A | 9 | 22% | 22% | 56% | 78% | 44% | 11% | 67% | |
22:15 | Boston River (13) | H | 10 | 20% | 50% | 30% | 80% | 40% | 20% | 60% |
Torque (2) | A | 10 | 50% | 40% | 10% | 80% | 40% | 30% | 40% |
0 Comments