February 16th 2021: Football Stats.
Accuracy, reliability and Simplicity are our main goals so you can relly on us for well analysed predictions and tips.
These are only predictions and We don't guarantee 100% accuracy of the predictions.
It doesn’t mean that what we predict must always come out correct but we guarantee 90% accuracy of the tips we give.
Therefore we advise our users to do some analysis of their own on this tips before settling to our predictions.
NOTE: COMBINE 2 TO 3 MATCHES TO MAKE A BETSLIP..
DO NOT PLAY ALL MATCHES IN ONE BETSLIP...
BY SO DOING YOU ARE GUARANTEED TO WIN ALMOST DAILY.
GAMBLE RESPONSIBLY. RESPONSIBLY
For the best odds join sportybet by clicking
👉👉 HERE 👈👈
Tuesday 16th February
| KO | Egypt - Premier League | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 12:30 | National Bank of Egypt (15) | H | 6 | 17% | 67% | 16% | 67% | 17% | 0% | 33% |
| Misr Lel Makasa (9) | A | 6 | 33% | 16% | 51% | 83% | 67% | 33% | 83% | |
| KO | England - Championship | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 19:00 | Preston North End (11) | H | 14 | 28% | 14% | 58% | 50% | 36% | 7% | 21% |
| Watford (4) | A | 14 | 21% | 51% | 28% | 36% | 14% | 0% | 29% | |
| 19:00 | Stoke City (10) | H | 14 | 36% | 28% | 36% | 64% | 43% | 29% | 57% |
| Sheffield Wednesday (22) | A | 14 | 21% | 14% | 65% | 79% | 29% | 7% | 36% | |
| 19:45 | Bristol City (13) | H | 14 | 51% | 14% | 35% | 64% | 29% | 7% | 36% |
| Reading (5) | A | 14 | 36% | 43% | 21% | 64% | 43% | 29% | 57% | |
| 19:45 | Middlesbrough (8) | H | 14 | 51% | 14% | 35% | 57% | 43% | 7% | 29% |
| Huddersfield Town (18) | A | 14 | 14% | 28% | 58% | 86% | 64% | 14% | 50% | |
| 19:45 | Wycombe Wanderers (24) | H | 14 | 14% | 35% | 51% | 57% | 36% | 7% | 43% |
| Derby County (19) | A | 13 | 30% | 23% | 47% | 46% | 31% | 8% | 23% | |
| 20:15 | Luton Town (15) | H | 13 | 39% | 38% | 23% | 92% | 38% | 8% | 54% |
| Cardiff City (7) | A | 14 | 43% | 29% | 28% | 71% | 36% | 14% | 50% | |
| KO | England - League One | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 18:00 | Gillingham (14) | H | 14 | 35% | 14% | 51% | 93% | 36% | 21% | 36% |
| Peterborough United (3) | A | 13 | 38% | 15% | 47% | 77% | 15% | 0% | 31% | |
| 19:00 | Blackpool (16) | H | 10 | 60% | 10% | 30% | 50% | 30% | 30% | 30% |
| Rochdale (18) | A | 13 | 38% | 15% | 47% | 85% | 77% | 54% | 62% | |
| 19:00 | Ipswich Town (12) | H | 14 | 58% | 0% | 42% | 71% | 29% | 7% | 21% |
| Northampton Town (23) | A | 13 | 23% | 23% | 54% | 85% | 62% | 31% | 54% | |
| 19:00 | Bristol Rovers (20) | H | 12 | 25% | 8% | 67% | 92% | 42% | 17% | 42% |
| Portsmouth (4) | A | 11 | 73% | 18% | 9% | 73% | 45% | 45% | 45% | |
| KO | England - League Two | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 19:00 | Salford City (9) | H | 13 | 46% | 54% | 0% | 85% | 54% | 31% | 54% |
| Barrow (23) | A | 12 | 16% | 8% | 76% | 58% | 42% | 17% | 50% | |
| 19:00 | Harrogate Town (16) | H | 12 | 16% | 33% | 51% | 42% | 33% | 17% | 42% |
| Carlisle United (8) | A | 11 | 36% | 18% | 46% | 45% | 18% | 0% | 18% | |
| 19:00 | Newport County (5) | H | 12 | 67% | 17% | 16% | 58% | 50% | 8% | 58% |
| Exeter City (7) | A | 12 | 25% | 59% | 16% | 67% | 58% | 50% | 67% | |
| 19:00 | Bradford City (20) | H | 12 | 34% | 33% | 33% | 58% | 50% | 8% | 42% |
| Morecambe (6) | A | 14 | 43% | 21% | 36% | 93% | 64% | 29% | 71% | |
| 19:00 | Forest Green Rovers (2) | H | 12 | 42% | 42% | 16% | 67% | 33% | 8% | 58% |
| Oldham Athletic (15) | A | 12 | 50% | 25% | 25% | 92% | 67% | 25% | 67% | |
| 19:00 | Walsall (11) | H | 14 | 36% | 36% | 28% | 71% | 29% | 7% | 57% |
| Cheltenham Town (3) | A | 13 | 47% | 30% | 23% | 69% | 46% | 0% | 38% | |
| 19:00 | Crawley Town (12) | H | 12 | 42% | 33% | 25% | 83% | 58% | 33% | 58% |
| Stevenage (21) | A | 14 | 14% | 43% | 43% | 64% | 36% | 21% | 57% | |
| KO | England - National League | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 17:00 | Eastleigh (8) | H | 11 | 36% | 46% | 18% | 64% | 27% | 9% | 45% |
| Hartlepool United (3) | A | 8 | 51% | 12% | 37% | 63% | 50% | 25% | 25% | |
| 19:00 | Dagenham & Redbridge (18) | H | 8 | 25% | 37% | 38% | 50% | 38% | 25% | 38% |
| Bromley (11) | A | 7 | 58% | 28% | 14% | 57% | 57% | 43% | 57% | |
| 19:00 | Wrexham (7) | H | 9 | 45% | 33% | 22% | 44% | 44% | 33% | 33% |
| Woking (16) | A | 8 | 25% | 12% | 63% | 63% | 63% | 50% | 38% | |
| 19:00 | Aldershot Town (12) | H | 9 | 45% | 11% | 44% | 78% | 67% | 22% | 56% |
| Solihull Moors (14) | A | 10 | 20% | 20% | 60% | 80% | 30% | 20% | 40% | |
| 19:00 | Barnet (23) | H | 10 | 10% | 20% | 70% | 70% | 50% | 20% | 40% |
| Halifax Town (13) | A | 11 | 27% | 36% | 37% | 64% | 55% | 27% | 64% | |
| 19:45 | King's Lynn Town (21) | H | 9 | 22% | 33% | 45% | 89% | 56% | 44% | 56% |
| Notts County (5) | A | 7 | 43% | 29% | 28% | 29% | 14% | 14% | 29% | |
| 19:45 | Boreham Wood (9) | H | 8 | 38% | 25% | 37% | 25% | 25% | 13% | 25% |
| Yeovil Town (17) | A | 10 | 20% | 40% | 40% | 70% | 50% | 30% | 60% | |
| 19:45 | Maidenhead United (10) | H | 8 | 51% | 12% | 37% | 88% | 88% | 75% | 63% |
| Stockport County (4) | A | 10 | 60% | 10% | 30% | 80% | 50% | 30% | 50% | |
| KO | England - National League North | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 19:00 | York City (8) | H | 6 | 67% | 33% | 0% | 67% | 33% | 17% | 50% |
| Fylde (3) | A | 7 | 29% | 28% | 43% | 86% | 29% | 14% | 57% | |
| 19:45 | Hereford (15) | H | 6 | 34% | 33% | 33% | 83% | 67% | 50% | 67% |
| Brackley Town (4) | A | 6 | 33% | 51% | 16% | 83% | 50% | 33% | 50% | |
| 19:45 | Kettering Town (18) | H | 6 | 34% | 33% | 33% | 67% | 50% | 17% | 67% |
| Gateshead (10) | A | 6 | 34% | 33% | 33% | 67% | 50% | 17% | 67% | |
| KO | England - National League South | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 19:45 | Concord Rangers (17) | H | 5 | 20% | 60% | 20% | 100% | 60% | 60% | 100% |
| Hampton & Richmond (6) | A | 9 | 78% | 0% | 22% | 56% | 44% | 11% | 22% | |
| 19:45 | Eastbourne Borough (5) | H | 10 | 40% | 30% | 30% | 90% | 60% | 40% | 70% |
| Billericay Town (14) | A | 5 | 20% | 40% | 40% | 100% | 60% | 40% | 60% | |
| 19:45 | St Albans City (4) | H | 7 | 72% | 14% | 14% | 71% | 57% | 29% | 43% |
| Hemel Hempstead Town (11) | A | 8 | 63% | 0% | 37% | 88% | 88% | 38% | 75% | |
| KO | India - Super League | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 14:00 | Hyderabad (5) | H | 8 | 25% | 50% | 25% | 88% | 38% | 25% | 63% |
| Kerala Blasters (10) | A | 8 | 12% | 37% | 51% | 88% | 63% | 63% | 75% | |
| KO | Mexico - Liga MX | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 03:00 | Pachuca (12) | H | 11 | 27% | 36% | 37% | 55% | 27% | 18% | 55% |
| Atlas (18) | A | 11 | 9% | 45% | 46% | 55% | 27% | 18% | 55% | |
| KO | Netherlands - Eerste Divisie | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 15:30 | Helmond Sport (14) | H | 11 | 36% | 18% | 46% | 82% | 45% | 27% | 55% |
| Almere City (3) | A | 11 | 55% | 27% | 18% | 91% | 82% | 73% | 82% | |
| 17:45 | Cambuur (1) | H | 12 | 75% | 0% | 25% | 92% | 58% | 50% | 42% |
| Oss (12) | A | 11 | 27% | 18% | 55% | 64% | 45% | 0% | 27% | |
| 20:00 | Telstar (9) | H | 11 | 37% | 27% | 36% | 100% | 73% | 45% | 82% |
| NAC Breda (4) | A | 11 | 46% | 36% | 18% | 73% | 27% | 18% | 36% | |
| KO | Portugal - Primeira Liga | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 17:45 | Tondela (13) | H | 9 | 56% | 22% | 22% | 67% | 22% | 22% | 22% |
| Marítimo (14) | A | 9 | 33% | 0% | 67% | 78% | 67% | 22% | 67% | |
| KO | Portugal - Segunda Liga | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 20:00 | Estoril (3) | H | 9 | 45% | 44% | 11% | 67% | 56% | 44% | 67% |
| Academico Viseu (14) | A | 8 | 25% | 37% | 38% | 63% | 25% | 13% | 63% | |
| KO | Romania - Liga 1 | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 17:00 | Arges (11) | H | 11 | 27% | 36% | 37% | 64% | 36% | 18% | 55% |
| Sepsi (5) | A | 11 | 36% | 55% | 9% | 73% | 55% | 27% | 55% | |
| KO | Serbia - Super Liga | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 13:00 | Zlatibor Čajetina (18) | H | 10 | 20% | 10% | 70% | 50% | 20% | 20% | 30% |
| Bačka Topola (7) | A | 10 | 50% | 10% | 40% | 80% | 60% | 30% | 50% | |
| 15:00 | Rad Beograd (15) | H | 10 | 40% | 10% | 50% | 60% | 40% | 30% | 50% |
| Čukarički (4) | A | 10 | 30% | 50% | 20% | 40% | 30% | 30% | 40% | |
| KO | Switzerland - Challenge League | P | Won | Drawn | Lost | O1.5 | O2.5 | O3.5 | BTS | |
| 17:00 | Grasshopper (1) | H | 9 | 78% | 22% | 0% | 100% | 56% | 11% | 56% |
| Fc Aarau (6) | A | 9 | 45% | 22% | 33% | 78% | 56% | 44% | 67% |








Post a Comment
0 Comments